I am a Senior Applied Scientist in Health Data Science at the Government of Manitoba, where I lead the health and social services portfolio. Before joining the civil service, I was a postdoctoral researcher at the CHEO Research Institute, working on applications of machine learning methods for synthetic data generation under the mentorship of Prof. Khaled El Emam.
I completed my PhD at McGill University, where my doctoral research focused on privacy-preserving regression methods for distributed biomedical data. I had the privilege of being co-advised by Dr. Paramita Saha-Chaudhuri (Biostatistics) and Prof. Archer Yi Yang (Statistics). Prior to that, I completed MSc programs in Biostatistics at McGill University and Mathematics at Stellenbosch University.
My research interests include:
Nov., 2023 | New methods paper on Privacy-preserving analysis of time-to-event data under nested case-control sampling has been accepted at Statistical Methods in Medical Research. |
July 2022 | Joined the EHIL group at CHEO and uOttawa as a Postdoc researcher. |
May 2022 | Our methods paper on Privacy-Preserving Logistic Regression is out. |
May 2021 | I will be presenting a poster at the CSSC conference on Privacy-preserving Cox regression. |
Nov 2020 | New methods paper on Survival analysis with pooled covariates. |
Sept 2020 | Our paper on Characterization and heme oxygenase-1 content of extracellular vesicles in human biofluids is out. |
June 2020 | New article on Identifying predictive factors for neuropathic pain after BC surgery using ML. |
December 2019 | Recent work with Cressatti et al. at the Schipper Labs on Salivary diagnostic markers (MicroRNA 153 & 223) in Parkinson disease was highlighted in Nature Reviews Neurology. |
May 2019 | Attending the training school ("Data Assimilation, Inverse Problems, Machine Learning") at CRM. |
May 2018 | Presented a poster ("Virtual pooling as a Privacy-Preserving Analytical Tool to estimate Hazard Ratios.") at the SSC annual Meeting in Montreal. |
April 2018 | I will present a poster ("Microaggregation as a Privacy-Preserving Analytical Tool for Analysis of Confidential Distributed Data") at the ISPE Mid-Year Meeting in Toronto. |
March 2018 | I presented a poster "Virtual Pooling as a Privacy-preserving Analysis Tool to Estimate Covariate Hazard Ratio (HR) of Cox Proportional Hazard Model" which won the best poster award at the EBOSS Research Day. |
May 2017 | I am interning at the South African Centre for Epidemiological Modelling and Analysis (SACEMA) in Stellenbosch this summer with Prof Alex Welta. |
Oscars prediction model | February 8, 2020 |
`metalr`-likelihood ratio meta-analysis package | July 29, 2018 |
Image Completion with Deep Learning in TensorFlow | August 9, 2016 |
OpenFace 0.2.0: Higher accuracy and halved execution time | January 19, 2016 |
Last updated on 2025-03-25